Dashboard Overview
The dashboard is organized around the actual sending workflow:
| Section | What it’s for |
|---|---|
| Leads | Your contact database — import, tag, search, filter |
| Campaigns | Sequences, send windows, mailbox pools, spam-word checks |
| Mailboxes & Warmup | Connect mailboxes, manage warmup, daily send caps, mailbox problems |
| Domains & Deliverability | SPF/DKIM/DMARC/blacklist status per sending domain |
| Inbox | Every reply, in one place: unread counts, Reply all, files, AI drafting |
| AI Reply Agents | Company knowledge + tone for AI-drafted replies |
| Analytics & Reports | Send/open/click/reply/bounce numbers, CSV exports |
| Tags | Organize leads and mailboxes |
| Suppression List | Permanently block addresses/domains from every campaign |
| Team & Roles | What owners, admins and members can do |
| Help & Support | Ask for help from inside the app |
Every number you see in the dashboard is computed live from your actual send/open/click/reply/bounce history — nothing is a static or estimated figure.